






| Distance | MARATHON |
| Clock Time | 3:20:29 |
| Chip Time | 3:19:34 |
| Overall Place | 216 / 4039 |
| 5K Rank | 339 |
| 5K Time | 23:39 |
| 10M Rank | 350 |
| 10M Time | 1:15:32 |
| Half Rank | 352 |
| Half Time | 1:39:58 |
| 20M Rank | 282 |
| 20M Time | 2:32:25 |
| Final 10K Rank | 216 |
| Final 10K Time | 3:19:34 |
It's interesting to see how we kept an even pace, mostly, and how much running high mileage and weekly LONG runs helps out. We passed 70 people in 7 miles after the half, then another 66 in the final 6.2 miles. High Mileage works.
i'll post splits later on.
No comments:
Post a Comment