I've been playing with my plan for a week or so, and tomorrow I take this to my coach to review and maybe make some final edits. Essentially what you're looking at is my 2:57:00 time goal of 6:45minutes per mile. That is the baseline run pace I will have. Last year, my base line was 2:59:00 and my little mistake cost me the race. This year, I've been training at 2:57:00 and I feel confident I can run that pace, since I ran 6:41 pace for 20 last month.
TERRAIN ADJUSTED FLAT PACE
1 0:06:45 - 0:06:45 1 1 0:06:45 - 0:06:45 1
2 0:06:35 - 0:13:21 2 2 0:06:45 - 0:13:31 2
3 0:06:35 - 0:19:56 3 3 0:06:45 - 0:20:16 3
4 0:06:40 - 0:26:36 4 4 0:06:45 - 0:27:01 4
5 0:06:45 - 0:33:22 5 5 0:06:45 - 0:33:47 5
6 0:06:45 - 0:40:07 6 6 0:06:45 - 0:40:32 6
7 0:06:45 - 0:46:52 7 7 0:06:45 - 0:47:17 7
8 0:06:45 - 0:53:38 8 8 0:06:45 - 0:54:03 8
9 0:06:50 - 1:00:28 9 9 0:06:45 - 1:00:48 9
10 0:06:50 - 1:07:18 10 10 0:06:45 - 1:07:33 10
11 0:06:45 - 1:14:04 11 11 0:06:45 - 1:14:19 11
12 0:06:45 - 1:20:49 12 12 0:06:45 - 1:21:04 12
13 0:06:45 - 1:27:34 13 13 0:06:45 - 1:27:49 13
14 0:06:45 - 1:34:20 14 14 0:06:45 - 1:34:35 14
15 0:06:45 - 1:41:05 15 15 0:06:45 - 1:41:20 15
16 0:06:45 - 1:47:50 16 16 0:06:45 - 1:48:05 16
17 0:06:55 - 1:54:46 17 17 0:06:45 - 1:54:51 17
18 0:07:05 - 2:01:51 18 18 0:06:45 - 2:01:36 18
19 0:07:00 - 2:08:52 19 19 0:06:45 - 2:08:22 19
20 0:07:00 - 2:15:52 20 20 0:06:45 - 2:15:07 20
21 0:07:05 - 2:22:57 21 21 0:06:45 - 2:21:52 21
22 0:06:55 - 2:29:53 22 22 0:06:45 - 2:28:38 22
23 0:06:55 - 2:36:48 23 23 0:06:45 - 2:35:23 23
24 0:06:55 - 2:43:43 24 24 0:06:45 - 2:42:08 24
25 0:06:55 - 2:50:39 25 25 0:06:45 - 2:48:54 25
26 0:06:55 - 2:57:34 26 26 0:06:45 - 2:55:39 26
F 0:01:26 2:59:00 F F 0:01:21 2:57:00 F
I will run with both pace bands, so I know what my range can be and where I stand at any time. I may adjust to the Flat paced one to 2:59:30, but I kind of like it as it is, as i have a whole minute to spare.
Another luxury this Adjusted plan gives me, is the ability to slow down by 10 seconds a mile for the last 4 miles (22-26). I certainly don't plan on needing that, but it's nice to know that it's included in a 2:59:00 run time, and still puts me in a position where i have a whole 60 seconds to spare.
Who says a 3 hour race doesn't come down to mere seconds per mile!??!

No comments:
Post a Comment